Collector's Checklist
Collector's Checklist
Track your progress collecting authentic ancient history.
How it works: Tick off coins as you add them to your collection. Your progress is saved in your browser automatically, so it's here when you come back. Jump to a series below.
- Five Good Emperors
- Julio-Claudian Dynasty
- Tetrarchy
- Gallienus Zoo Series
- Flavian Dynasty
- Year of the Five Emperors
- Nervan-Antonine Women
- Constantine & Christian Transition
- Byzantine Starter Set
Five Good Emperors
0 of 5 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Nerva | 96–98 AD | Denarius / AE | Aged portrait | Short reign → toughest of the five. | |
| Trajan | 98–117 AD | Denarius / AE | Military themes | Empire at its peak. Highly collected. | |
| Hadrian | 117–138 AD | Denarius / AE | Beard, travel types | Variant-rich. Travel series niche. | |
| Antoninus Pius | 138–161 AD | Denarius / AE | Calm portrait | Stable reign. Great type coin. | |
| Marcus Aurelius | 161–180 AD | Denarius / AE | Bearded philosopher | Stoic emperor. Cross-appeal. |
Julio-Claudian Dynasty
0 of 5 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Augustus | 27 BC–14 AD | Denarius / AE | Idealized portrait | First emperor. Foundation. | |
| Tiberius | 14–37 AD | Denarius | "Tribute Penny" | Biblical link drives demand. | |
| Caligula | 37–41 AD | AE / Denarius | Family types | Short reign. Always sought. | |
| Claudius | 41–54 AD | AE | Older portrait | Underrated. Strong bronzes. | |
| Nero | 54–68 AD | Denarius / AE | Artistic portraits | Famous. Wide style range. |
Tetrarchy
0 of 4 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Diocletian | 284–305 AD | AE | Radiate / laureate | Reformed empire. Key pivot. | |
| Maximian | 286–305 AD | AE | Paired style | Easy duo with Diocletian. | |
| Galerius | 305–311 AD | AE | Military portrait | Less common. Completes set. | |
| Constantius I | 305–306 AD | AE | Father of Constantine | Short reign → collectible. |
Gallienus Zoo Series
0 of 6 collected| Type | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Lion | c. 267–268 AD | Antoninianus | Lion reverse | Most popular entry. | |
| Antelope | c. 267–268 AD | Antoninianus | Antelope | Distinct, elegant. | |
| Goat | c. 267–268 AD | Antoninianus | Goat (Diana) | Common, accessible. | |
| Bull | c. 267–268 AD | Antoninianus | Bull | Strong visual appeal. | |
| Panther | c. 267–268 AD | Antoninianus | Panther | Tougher. Great detail. | |
| Stag | c. 267–268 AD | Antoninianus | Stag | Elegant, often soft strike. |
Flavian Dynasty
0 of 3 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Vespasian | 69–79 AD | Denarius / AE | Realistic | Restored stability. | |
| Titus | 79–81 AD | Denarius / AE | Refined | Colosseum era. | |
| Domitian | 81–96 AD | Denarius / AE | Sharp features | Underrated silver. |
Year of the Five Emperors
0 of 5 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Pertinax | 193 AD | Denarius / AE | Short-bearded | Short reign → tougher. | |
| Didius Julianus | 193 AD | Denarius | Refined portrait | Bought empire. Infamous. | |
| Pescennius Niger | 193–194 AD | Denarius | Eastern style | Scarcer usurper. | |
| Clodius Albinus | 193–197 AD | Denarius | Dual roles | Two-phase collecting. | |
| Septimius Severus | 193–211 AD | Denarius / AE | Military | Most accessible. |
Nervan-Antonine Women
0 of 4 collected| Empress | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Faustina I | d. 140 AD | Denarius / AE | Veiled | Deified empress. | |
| Faustina II | 147–175 AD | Denarius / AE | Hairstyles | Huge variety. | |
| Sabina | d. 136 AD | Denarius | Elegant | Scarcer. | |
| Lucilla | d. 182 AD | Denarius | Imperial | Intrigue. |
Constantine & Christian Transition
0 of 4 collected| Type | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Sol Invictus | 310–320 AD | AE | Radiate god | Pre-Christian. | |
| Campgate | 320s AD | AE | Fortress | Classic type. | |
| GLORIA EXERCITVS | 330s AD | AE | Soldiers | Iconic reverse. | |
| Chi-Rho | 330s AD | AE | Chi-Rho monogram | Early Christian. |
Byzantine Starter Set
0 of 5 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Anastasius I | 491–518 AD | Follis | Large M | Reform coinage. | |
| Justinian I | 527–565 AD | Follis | Facing bust | Golden age. | |
| Justin II | 565–578 AD | Follis | Double throne | Unique. | |
| Maurice Tiberius | 582–602 AD | Follis | Military | Transitional. | |
| Heraclius | 610–641 AD | Follis | Facing figures | Medieval shift. |
KinzerCoins.com • Hold what the greats held.