Collector's Checklist88 Coins to Hunt,
One Collection to Build
One Collection to Build
Track your ancient coin collection against the most collected types across every dynasty and era.
Collector's Checklist
Collector's Checklist
Track your progress collecting authentic ancient history.
How it works: Tick off coins as you add them to your collection. Your progress is saved in your browser automatically, so it's here when you come back. Jump to a series below.
- Five Good Emperors
- Julio-Claudian Dynasty
- Tetrarchy
- Gallienus Zoo Series
- Flavian Dynasty
- Year of the Five Emperors
- Nervan-Antonine Women
- Constantine & Christian Transition
- Byzantine Starter Set
- Crisis of the Third Century
- Roman Usurpers
- Biblical Coins
- Greek Starter Set
- Twelve Caesars
- Women of Rome
- Alexander's World
Five Good Emperors
0 of 5 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Nerva | 96–98 AD | Denarius / AE | Aged portrait | Short reign → toughest of the five. | |
| Trajan | 98–117 AD | Denarius / AE | Military themes | Empire at its peak. Highly collected. | |
| Hadrian | 117–138 AD | Denarius / AE | Beard, travel types | Variant-rich. Travel series niche. | |
| Antoninus Pius | 138–161 AD | Denarius / AE | Calm portrait | Stable reign. Great type coin. | |
| Marcus Aurelius | 161–180 AD | Denarius / AE | Bearded philosopher | Stoic emperor. Cross-appeal. |
Julio-Claudian Dynasty
0 of 5 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Augustus | 27 BC–14 AD | Denarius / AE | Idealized portrait | First emperor. Foundation. | |
| Tiberius | 14–37 AD | Denarius | "Tribute Penny" | Biblical link drives demand. | |
| Caligula | 37–41 AD | AE / Denarius | Family types | Short reign. Always sought. | |
| Claudius | 41–54 AD | AE | Older portrait | Underrated. Strong bronzes. | |
| Nero | 54–68 AD | Denarius / AE | Artistic portraits | Famous. Wide style range. |
Tetrarchy
0 of 4 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Diocletian | 284–305 AD | AE | Radiate / laureate | Reformed empire. Key pivot. | |
| Maximian | 286–305 AD | AE | Paired style | Easy duo with Diocletian. | |
| Galerius | 305–311 AD | AE | Military portrait | Less common. Completes set. | |
| Constantius I | 305–306 AD | AE | Father of Constantine | Short reign → collectible. |
Gallienus Zoo Series
0 of 6 collected| Type | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Lion | c. 267–268 AD | Antoninianus | Lion reverse | Most popular entry. | |
| Antelope | c. 267–268 AD | Antoninianus | Antelope | Distinct, elegant. | |
| Goat | c. 267–268 AD | Antoninianus | Goat (Diana) | Common, accessible. | |
| Bull | c. 267–268 AD | Antoninianus | Bull | Strong visual appeal. | |
| Panther | c. 267–268 AD | Antoninianus | Panther | Tougher. Great detail. | |
| Stag | c. 267–268 AD | Antoninianus | Stag | Elegant, often soft strike. |
Flavian Dynasty
0 of 3 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Vespasian | 69–79 AD | Denarius / AE | Realistic | Restored stability. | |
| Titus | 79–81 AD | Denarius / AE | Refined | Colosseum era. | |
| Domitian | 81–96 AD | Denarius / AE | Sharp features | Underrated silver. |
Year of the Five Emperors
0 of 5 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Pertinax | 193 AD | Denarius / AE | Short-bearded | Short reign → tougher. | |
| Didius Julianus | 193 AD | Denarius | Refined portrait | Bought empire. Infamous. | |
| Pescennius Niger | 193–194 AD | Denarius | Eastern style | Scarcer usurper. | |
| Clodius Albinus | 193–197 AD | Denarius | Dual roles | Two-phase collecting. | |
| Septimius Severus | 193–211 AD | Denarius / AE | Military | Most accessible. |
Nervan-Antonine Women
0 of 4 collected| Empress | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Faustina I | d. 140 AD | Denarius / AE | Veiled | Deified empress. | |
| Faustina II | 147–175 AD | Denarius / AE | Hairstyles | Huge variety. | |
| Sabina | d. 136 AD | Denarius | Elegant | Scarcer. | |
| Lucilla | d. 182 AD | Denarius | Imperial | Intrigue. |
Constantine & Christian Transition
0 of 4 collected| Type | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Sol Invictus | 310–320 AD | AE | Radiate god | Pre-Christian. | |
| Campgate | 320s AD | AE | Fortress | Classic type. | |
| GLORIA EXERCITVS | 330s AD | AE | Soldiers | Iconic reverse. | |
| Chi-Rho | 330s AD | AE | Chi-Rho monogram | Early Christian. |
Byzantine Starter Set
0 of 5 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Anastasius I | 491–518 AD | Follis | Large M | Reform coinage. | |
| Justinian I | 527–565 AD | Follis | Facing bust | Golden age. | |
| Justin II | 565–578 AD | Follis | Double throne | Unique. | |
| Maurice Tiberius | 582–602 AD | Follis | Military | Transitional. | |
| Heraclius | 610–641 AD | Follis | Facing figures | Medieval shift. |
Crisis of the Third Century
0 of 5 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Gordian III | 238–244 | Antoninianus | Youth portrait | Very common. Best entry point. | |
| Philip I | 244–249 | Antoninianus | Radiate bust | Arab emperor. Popular. | |
| Decius | 249–251 | Antoninianus | Serious portrait | Persecution era. | |
| Gallienus | 253–268 | Antoninianus | Radiate | Huge variety. | |
| Aurelian | 270–275 | Antoninianus | Strong portrait | Restored empire. |
Roman Usurpers
0 of 4 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Magnentius | 350–353 | AE | Chi-Rho types | Christian symbol focus. | |
| Vetranio | 350 | AE | Military portrait | Very short reign. | |
| Carausius | 286–293 | Antoninianus | British mint | Popular niche. | |
| Allectus | 293–296 | Antoninianus | Crude style | Scarcer successor. |
Biblical Coins
0 of 4 collected| Type | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Widow's Mite | 1st c BC | Bronze | Small prutah | Biblical connection. | |
| Pontius Pilate | 26–36 AD | Bronze | Lituus | Direct Gospel tie. | |
| Tyre Shekel | 1st c BC | Silver | Melqart | Temple tax coin. | |
| Herod the Great | 37–4 BC | Bronze | Anchor | Major biblical ruler. |
Greek Starter Set
0 of 4 collected| City | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Athens | 5th c BC | Tetradrachm | Owl | Most famous Greek coin. | |
| Alexander the Great | 336–323 BC | Drachm | Herakles | Massive output. | |
| Corinth | Classical | Stater | Pegasus | Iconic design. | |
| Rhodes | Hellenistic | Drachm | Helios | Artistic masterpiece. |
Twelve Caesars
0 of 12 collected| Emperor | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Julius Caesar | 49–44 BC | Denarius | Elephant type | One of the most iconic Roman coins. | |
| Augustus | 27 BC–14 AD | Denarius / AE | Idealized portrait | First emperor. Foundation of empire. | |
| Tiberius | 14–37 AD | Denarius | Tribute Penny | Biblical connection drives demand. | |
| Caligula | 37–41 AD | AE / Denarius | Family issues | Short reign. Always sought. | |
| Claudius | 41–54 AD | AE | Older portrait | Underrated bronze coinage. | |
| Nero | 54–68 AD | Denarius / AE | Artistic portraits | One of Rome's most famous rulers. | |
| Galba | 68–69 AD | Denarius | Severe portrait | Year of Four Emperors ruler. | |
| Otho | 69 AD | Denarius | Distinct hairstyle | Collector favorite due to rarity. | |
| Vitellius | 69 AD | Denarius | Heavy portrait | Tougher emperor to acquire. | |
| Vespasian | 69–79 AD | Denarius / AE | Judaea Capta | Founder of Flavian dynasty. | |
| Titus | 79–81 AD | Denarius / AE | Colosseum era | Pompeii and Colosseum connection. | |
| Domitian | 81–96 AD | Denarius / AE | Sharp portrait | Last of the Flavians. |
Women of Rome
0 of 10 collected| Empress | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Livia | 30 BC–29 AD | AE / Provincial | Augusta portrait | Wife of Augustus. | |
| Agrippina Sr. | 14–33 AD | AE | Dynastic issues | Mother of Caligula. | |
| Agrippina Jr. | 49–59 AD | AE / Denarius | Joint portraits | Mother of Nero. | |
| Poppaea | 62–65 AD | Provincial | Elegant portrait | Nero's famed empress. | |
| Faustina Sr. | 138–141 AD | Denarius | DIVA issues | Beloved empress of Antoninus Pius. | |
| Faustina Jr. | 147–175 AD | Denarius | Dynastic themes | Wife of Marcus Aurelius. | |
| Julia Domna | 193–217 AD | Denarius | Detailed hairstyle | Severan matriarch. | |
| Helena | 324–330 AD | AE3 | PAX reverse | Mother of Constantine. | |
| Theodora | 337–340 AD | AE4 | Pietas reverse | Important Constantinian woman. | |
| Theodora (Byzantine) | 527–548 AD | Follis | Facing bust | One of Byzantium's greatest empresses. |
Alexander the Great World
0 of 8 collected| Ruler | Dates | Denomination | Key Identifier | Collector Note | ✓ |
|---|---|---|---|---|---|
| Philip II | 359–336 BC | Tetradrachm | Zeus portrait | Father of Alexander. | |
| Alexander III | 336–323 BC | Drachm / Tet | Herakles portrait | Most collected Greek ruler. | |
| Arrhidaios | 323–317 BC | Drachm | Alexander types | Immediate successor issues. | |
| Lysimachus | 305–281 BC | Tetradrachm | Deified Alexander | Elite Hellenistic coinage. | |
| Seleucus I | 305–281 BC | Tet / Bronze | Nike types | Founder of Seleucid empire. | |
| Ptolemy I | 305–282 BC | Tet / Bronze | Eagle reverse | Founder of Ptolemaic Egypt. | |
| Antigonos | 306–301 BC | Tet / Bronze | Military themes | Major successor king. | |
| Demetrios Poliorketes | 294–288 BC | Tetradrachm | Nike prow type | One of the great Hellenistic portraits. |
KinzerCoins.com • Hold what the greats held.